DETALLE DE LAS CAJAS DE PROTECCIÓN Y MANDO PARA VIVIENDAS
FABRICANTE | DIMENSIONES (mm) | REFERENCIA | ||
A | B | C | ||
CLAVED | 212 | 534 | 205 | CPM-1MC |
HAZEMEYER | 276 | 550 | 202 | PPM1-1M/C |
HIMEL | 278 | 550 | 194 | PN52C/S2-CBL |
CAHORS | 220 | 540 | 200 | 256.612 |
CAYDETEL | 220 | 540 | 200 | C/V-CPM-1/C |
URIARTE | 270 | 555 | 200 | CPM-1MV/C |
BOXTAR | 270 | 550 | 200 | CPM0-S2E |
CONTADOR MONOFÁSICO |
FABRICANTE | DIMENSIONES (mm) | REFERENCIA | ||
A | B | C | ||
CLAVED | 460 | 330 | 190 | CPM1-MCR |
HAZEMEYER | 430 | 317 | 190 | PPM1-1MD/C |
HIMEL | 460 | 330 | 190 | PN34C/D2-CBL |
CAHORS | 431 | 317 | 191 | 256.825 |
CAYDETEL | 431 | 317 | 191 | C/0-CPM1-D2/C |
URIARTE | 460 | 330 | 190 | CPM1-D2M/C |
BOXTAR | 450 | 320 | 190 | CPM1-D2E |
CONTADOR MONOFÁSICO + RELOJ |
FABRICANTE | DIMENSIONES (mm) | REFERENCIA | ||
A | B | C | ||
CLAVED | 536 | 520 | 230 | CPM2-TRC |
HAZEMEYER | 535 | 517 | 232 | PPM2-1TD/C |
HIMEL | 536 | 521 | 231 | PN55C/D4-CBL |
CAHORS | 536 | 216 | 230 | 254.511 |
CAYDETEL | 536 | 516 | 228 | C/1-CPM2-D4/C |
URIARTE | 535 | 520 | 231 | CPM2-D4/C |
BOXTAR | 540 | 520 | 230 | CPM2-D4E |
CONTADOR TRIFÁSICO + RELOJ |